Shenzhen Eastar Electronic Co., Ltd,
|
Gold Index: 14101
Place of Origin: | Guangdong, China (Mainland) |
Add to My Favorites | |
HiSupplier Escrow |
Super Slim P6 Led Advertising Digital Display Board For Indoor
Feature:
Specification:
Model: | IA4S | IA5S | IA6S | IA7S | IA10S |
Pixel Pitch (mm): | 4 | 5 | 6 | 7.62 | 10 |
Physical Density (dot/m2): | 62,500 | 40,000 | 27,777 | 17,222 | 10,000 |
LED Configuration: | 1R1G1B | 1R1G1B | 1R1G1B | 1R1G1B | 1R1G1B |
LED Type: | SMD2121 | SMD2121 | SMD2121 | SMD2121 | SMD2121 |
Module Size (mm x mm): | 128*128 | 160*160 | 192*96 | 244*122 | 320*160 |
Module Resolution (PX x PX): | 32*32 | 32*32 | 32*16 | 32*16 | 32*16 |
Module Power Consumption (W): | 13 | 13 | 13 | 13 | 45 |
Drive Mode: | Constant Current Drive | Constant Current Drive | Constant Current Drive | Constant Current Drive | Constant Current Drive |
Horizontal Viewing Angle (Deg): | 140 | 140 | 140 | 140 | 140 |
Vertical Viewing Angle (Deg): | 140 | 140 | 140 | 140 | 140 |
Brightness (cd/m2): | 1,200 | 900 | 1,200 | 1,300 | 900 |
Grey Scale: | 14 | 14 | 14 | 14 | 14 |
Refresh Rate (Hz): | ≥960 | ≥960 | ≥960 | ≥960 | ≥960 |
Cabinet Resolution (PX x PX): | 192*192 | 128*128 | 128*128 | 128*128 | 96*96 |
Cabinet Max Power Consumption (W): | 460 | 200 | 420 | 420 | 800 |
Cabinet Average Power Consumption (W): | 185 | 88 | 170 | 170 | 300 |
Cabinet Size (mm x mm): | 768*768 | 640*640 | 768*768 | 976*976 | 960*960 |
Cabinet Weight (Kg): | 35 | 30 | 35 | 40 | 40 |
Cabinet Thickness (mm): | 120 | 120 | 120 | 120 | 120 |
Cabinet Material: | Steel/Aluminum | Steel/Aluminum | Steel/Aluminum | Steel/Aluminum | Steel/Aluminum |
Color (M): | >16.7 | >16.7 | >16.7 | >16.7 | >16.7 |
Input Voltage (V): | AC 110V~220V+/-10% | AC 110V~220V+/-10% | AC 110V~220V+/-10% | AC 110V~220V+/-10% | AC 110V~220V+/-10% |
Refresh Frame Frequency (Hz): | 60 | 60 | 60 | 60 | 60 |
Protection Level: | IP43 | IP43 | IP43 | IP43 | IP43 |
Working Environment: | Indoor | Indoor | Indoor | Indoor | Indoor |
Working Temperature (): | "-20°- +40° | "-20°- +40° | "-20°- +40° | "-20°- +40° | "-20°- +40° |
Operation humidity (RH): | 10%-90% | 10%-90% | 10%-90% | 10%-90% | 10%-90% |
Certificates: | CCC CE | CCC CE | CCC CE | CCC CE | CCC CE |
EASTAR Brand Advantage
EASTAR has been studied in LED Industry for nearly 10 years since it was founded ,and it has mature market in Indoor LED Advertising Display ,Outdoor LED Advertising Display ,Stage LED Rental Display, LED Stadium Display, products has been sold around 5 continents over 100 countries and districts, creates many classical cases, ESDLUMEN brand has been spoken highly of by the clients .
EASTAR Company Profile
Shenzhen Eastar Electronic Co., LTD (Esdlumen), a professional LED display service provider, was Established in 2007 with a registered capital of more than $ 12 Million, Esdlumen now ranks the leading manufacturer of LED display. Eastar located in Eastar Industrial Park in Guanlan Street, Bao'an District with an area of 30000sqm. Since its inception, Eastar has kept rapid growth; Products of Eastar (Esdlumen) have been sold to more than 130 countries and regions, and the brand Esdlumen has got highly recognition in the world.
As always, Eastar insists on "Action speaks louder than words" as its brand business philosophy. Working hard and being a magnanimous man. We have been utilizing the advanced technologies and pursuing innovation to produce the best quality product, and regarding every order as our vanity project. To make our product perfect, we introduce the most advanced production equipments and detecting facilities, So as to maintain a strict quality standard of every production process. Thanks to those efforts, our products have passed many certificates, such as, CE, UCS, CCC, FCC approval etc.
Eastar product quality management is strictly adhering to the ISO9001: 2008 certifications system and 7S management standard, to seek for greater perfection, which exerts profound influence on standardization of LED industry. Eastar is a national new high-tech enterprise, which owns numbers of national patents and has been cited as "Shenzhen Flat Panel Display Industry Association", "Member of Shenzhen SME Development Association", "Member of Semi-conductor and Lighting Promotion Association", "Member of Shenzhen Electronic Chamber of Commerce", "Member of China Optics and Optoelectronics Industry Association and LED Display Applications Branch Association", "Certified Supplier of Made-in-China" etc.
Here we promise that every client, every order and every feedback will be valued by Eastar. Let's hand in hand, regarding "Showing the beauty of the world" as our mission, and creating a more colorful and brighter world.
Shenzhen Eastar Electronic Co., Ltd, [China (Mainland)]
Business Type:Manufacturer
City: Shenzhen
Province/State: Guangdong
Country/Region: China (Mainland)