Shenzhen Eastar Electronic Co., Ltd,
|
Gold Index: 14101
Place of Origin: | Guangdong, China (Mainland) |
Add to My Favorites | |
HiSupplier Escrow |
Full Color Electronic Outdoor LED Screen Hire P10 Led Display
Feature:
SMD3535 for outdoor usage, high brightness with bigger viewing angle;
IP65 waterproof, front and rear side;
Controlling box is replaceable, press the side button to take it out and insert a new one quickly;
Aluminum case to ensure fast heat elimination, no fans and no noise;
Simple but unique cabinet's design, light & thin; side lock system with quick and seamless installation.
Specification:
Model: | RK53S | RK6S | RK8S | RK10S | RK10S(DIP) |
Pixel Pitch (mm): | 5.33 | 6.67 | 8 | 10 | 10 |
Physical Density (dot/m2): | 35,156 | 22,500 | 15,625 | 10,000 | 10,000 |
LED Configuration: | 1R1G1B | 1R1G1B | 1R1G1B | 1R1G1B | 1R1G1B |
LED Type: | SMD3030 | SMD3535 | SMD3535 | SMD3535 | DIP346 |
Module Size (mm x mm): | 320*320 | 320*320 | 320*320 | 320*320 | 320*320 |
Module Resolution (PX x PX): | 60*60 | 48*48 | 40*40 | 32*32 | 32*32 |
Module Power Consumption (W): | 70 | 70 | 70 | 70 | 70 |
Drive Mode: | Constant Current Drive | Constant Current Drive | Constant Current Drive | Constant Current Drive | Constant Current Drive |
Horizontal Viewing Angle (Deg): | 140 | 140 | 140 | 140 | 140 |
Vertical Viewing Angle (Deg): | 140 | 140 | 140 | 140 | 140 |
Brightness (cd/m2): | 4,500 | 4,500 | 4,500 | 5,300 | 8,000 |
Grey Scale: | 14 | 14 | 14 | 14 | 14 |
Refresh Rate (Hz): | 960 | 960 | 960 | 960 | 960 |
Cabinet Resolution (PX x PX): | 120*120 | 96*96 | 80*80 | 64*64 | 64*64 |
Cabinet Max Power Consumption (W): | 300 | 300 | 300 | 300 | 300 |
Cabinet Average Power Consumption (W): | 120 | 120 | 120 | 120 | 120 |
Cabinet Size (mm x mm): | 640*640 | 640*640 | 640*640 | 640*640 | 640*640 |
Cabinet Weight (Kg): | 18 | 16.5 | 17 | 17 | 17 |
Cabinet Thickness (mm): | 89 | 88 | 88 | 88 | 88 |
Cabinet Material: | Aluminum | Aluminum | Aluminum | Aluminum | Aluminum |
Color (M): | >16.7 | >16.7 | >16.7 | >16.7 | >16.7 |
Input Voltage (V): | 110-240VAC | 110-240VAC | 110-240VAC | 110-240VAC | 110-240VAC |
Refresh Frame Frequency (Hz): | 50/60 | 50/60 | 50/60 | 50/60 | 50/60 |
Protection Level: | IP65 | IP65 | IP65 | IP65 | IP65 |
Working Environment: | outdoor | outdoor | outdoor | outdoor | outdoor |
Working Temperature (): | "-20°- +40° | "-20°- +40° | "-20°- +40° | "-20°- +40° | "-20°- +40° |
Operation humidity (RH): | 10%-90% | 10%-90% | 10%-90% | 10%-90% | 10%-90% |
Certificates: | TUV-EMC,CE | TUV-EMC,CE | TUV-EMC,CE | TUV-EMC,CE | TUV-EMC,CE |
Shenzhen Eastar Electronic Co., Ltd, [China (Mainland)]
Business Type:Manufacturer
City: Shenzhen
Province/State: Guangdong
Country/Region: China (Mainland)